Last updated: 25 October 2026
This Cookie Policy explains how Here Goes Kenya (“we”, “us”, “our”) uses cookies and similar technologies on heregoeskenya.com (the “Site”), and how you can control them. It should be read with our Privacy Policy, which explains how we handle personal data more generally.
Cookies are small text files stored on your device when you visit a website. They let the site recognise your device, remember your choices, keep you logged in, keep the site secure, and measure how it is used. Similar technologies, such as browser local storage and tracking pixels, work in much the same way, and this Policy covers them too.
We group cookies into four categories:
When you first visit, a banner lets you accept all, reject non-essential cookies, or choose by category. Functional, analytics and advertising cookies are only used if you agree. We configure our Google tags so that they respect your choices. You can change your mind at any time, as explained in section 7.
Names and lifetimes of third-party cookies are set by those companies and can change. The lists below show the cookies we expect you may receive, and we update them when we scan the Site again.
| Cookie | Set by | Purpose | Duration |
|---|---|---|---|
| cookieyes-consent | CookieYes (first party) | Remembers your cookie consent choices. | 1 year |
| wordpress_logged_in_*, wordpress_sec_*, wp-settings-*, wp-settings-time-* | WordPress (first party) | Keep you logged in and remember dashboard settings. Set only when you log in. | Session to 1 year |
| wordpress_test_cookie | WordPress (first party) | Checks whether your browser accepts cookies at login. | Session |
| voxel_2fa_device_id, voxel_2fa_device_token | Voxel (first party) | Recognise a trusted device when two-step verification is used. Set only if you use that feature. | Persistent |
| _wpfuuid | WPForms (first party) | Links form entries from the same visitor, and supports features like form abandonment tracking. | About 13 months |
| XSRF-TOKEN | First party | Protects forms against cross-site request forgery. | Session |
| _GRECAPTCHA, rc::a, rc::c | Google reCAPTCHA | Detect bots and protect login, registration and forms from spam and abuse. | Session to 6 months |
| datadome | DataDome (third party) | Bot and fraud detection used by some partner services embedded in the Site. | 1 year |
Cloudflare Turnstile, which protects our contact form, is designed to work without storing identifying cookies on our domain, but it processes technical data about your browser to tell humans from bots.
| Cookie | Set by | Purpose | Duration |
|---|---|---|---|
| googtrans | GTranslate / Google Translate | Remembers the language you chose for automatic translation. | Session |
| yt-remote-connected-devices, yt-remote-device-id, yt-remote-session-name, yt-remote-fast-check-period, yt-remote-session-app, yt-remote-cast-available, yt-remote-cast-installed | YouTube | Store video player preferences and casting settings when you load or play an embedded video. | Session or persistent |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the last search result you selected to improve the player experience. | Persistent |
| VISITOR_PRIVACY_METADATA | YouTube | Stores your cookie consent state for YouTube. | 6 months |
| Cookie | Set by | Purpose | Duration |
|---|---|---|---|
| _ga, _ga_* | Google Analytics (via Google Tag Manager) | Distinguish visitors and sessions and count page views, traffic sources and visitor behaviour. | Up to 2 years |
| _vx_ccode | Voxel (first party) | Records the visitor’s country code for our own visit statistics on listings. | 3 days |
| YSC | YouTube | Counts views of embedded videos. | Session |
We also use Ahrefs Analytics, which measures page views and traffic sources and is designed to work without cookies, and Google Search Console, which reports how our pages appear in Google search. Our own visit statistics for listings are stored in our database for 90 days.
| Cookie | Set by | Purpose | Duration |
|---|---|---|---|
| __gads, __gpi, __eoi | Google AdSense | Show ads, limit how often you see an ad, and measure ad performance. | Up to 13 months |
| IDE, test_cookie | Google DoubleClick | Used to show relevant ads and measure ad campaigns. test_cookie checks whether your browser accepts cookies. | 15 minutes to 13 months |
| __Secure-YNID, NID, AEC, SOCS | Security, fraud prevention, saving preferences and consent state, and personalising Google services such as Maps and sign-in. | 6 to 13 months | |
| VISITOR_INFO1_LIVE, __Secure-ROLLOUT_TOKEN, yt.innertube::nextId, yt.innertube::requests | YouTube | Estimate bandwidth, manage feature tests, and record videos viewed and interactions. | Session to persistent |
Some pages embed tours from Viator or link to partners such as Booking.com and GetYourGuide, which often work through affiliate networks like CJ Affiliate. When you interact with a partner widget or click through, that partner may set cookies or similar technologies on your device to recognise you, measure activity and credit us a commission for resulting bookings. We do not control these cookies, so please read the partners’ own privacy and cookie policies.
The Site uses your browser’s local storage to remember things such as recent searches and emojis, and items in a cart or form. This data stays in your browser and is not used to track you across sites. You can clear it in your browser settings.
Besides the services above, the Site loads content from Google Maps and Places, Google Sign-In, Google Translate, YouTube and Google’s advertising and tag management services. These providers may collect your IP address and information about your device and activity, and may set cookies according to their own policies. See, for example, the Google cookie policy.
We may update this Policy when we change the cookies we use or when the law changes. The “Last updated” date shows the latest version. If a change is significant, we will ask for your consent again where required.
If you have questions about cookies or privacy, email hello@heregoeskenya.com.